This is a list of destinations where your Everyday Mobile from Woolworths service will work when you add an International Roaming Add-on to your service.
Your device should connect to the roaming network automatically if the device is on auto network select. If you are unable to get a signal, you may have to connect to the roaming network manually. Our preferred roaming networks are listed below. For more information see our International Roaming FAQS.
On Prepaid plans, please note that International Roaming Add-ons are paid upfront and are limited to 5 purchases per 30 day period. On all plans, there is a limit of 2 International Roaming Add-ons per 24 hour period.
Please note that these are for information purposes only and are subject to change.
Destinations included in International Roaming packs.
Eligible Destinations | Preferred Roaming Network Providers |
---|---|
Fiji | • Digicel (Fiji) Limited |
Nauru | • Digicel (Fiji) Limited |
New Zealand | • Spark NZ • Two Degrees Mobile Limited |
Papua New Guinea | • Digicel PNG Ltd. |
Samoa | • Digicel Samoa Limited |
Tonga | • Digicel (Tonga) Limited |
Vanuatu | • Digicel (Vanuatu) Ltd |
Eligible Destinations | Preferred Roaming Network Providers |
---|---|
Cambodia | • CamGSM (Cellcard) • Smart Axiata |
China | • China Mobile |
Hong Kong | • Hong Kong CSL Limited • SmarTone Mobile Communications Limited |
India | • Bharti • Reliance Jio • Bharti Airtel Ltd. |
Indonesia | • Smartfren • PT. XL Axiata Tbk |
Japan | • NTT DoCoMo Inc |
Macau | • CTM |
Malaysia | • Maxis Communications • Celcom (Malaysia) • U Mobile • DiGi Telecommunications |
Philippines | • Smart Communications Inc |
Republic of Korea | • LG UPlus South Korea • KT |
Singapore | • StarHub Mobile Pte Ltd |
Sri Lanka | • Dialog Telekom PLC |
Taiwan | • Chunghwa Telecom • Taiwan Mobile Co.Ltd |
Thailand | • Real Future Company Ltd • Advanced Wireless Network Co Ltd • True Move H Universal Communication • dtac TriNet Co. Ltd. |
Vietnam | • Vietnam Telecom Services Company (GPC) • Viettel Corporation |
Eligible Destinations | Preferred Roaming Network Providers |
---|---|
Canada | • Bell Mobility Inc. • Rogers Wireless Fido • SaskTel • TELUS Communications |
Mexico | • Telefonica Mexico • Pegaso Comunicaciones y Sistemas S.A. De C.V |
United States | • Verizon • T-Mobile USA Inc • AT&T Mobility |
Eligible Destinations | Preferred Roaming Network Providers |
---|---|
Eligible Destinations | Preferred Roaming Network Providers |
Austria | • A1 Telekom Austria AG • T-Mobile Austria GmbH |
Belgium | • Belgacom Mobile • Mobistar |
Brazil | • Vivo S.A. |
Bulgaria | • Cosmo Bulgaria Mobile (GloBul) • Mobiltel EAD |
Cambodia | • CamGSM (Cellcard) • Smart Axiata |
Canada | • Bell Mobility Inc. • Rogers Wireless Fido • SaskTel • TELUS Communications |
Chile | • Telefonica Movil de Chile |
China | • China Mobile |
Colombia | • Telefonica Moviles Colombia S.A. |
Croatia | • Tele2 • VIPnet d.o.o. |
Czech Republic | • T-Mobile Czech Republic a.s. |
Denmark | • Telenor A/S • TDC A/S • Telia Nattjanster Norden AB |
Egypt (Arab Republic) | • ECMS Mobinil • Etisalat Misr |
Estonia | • AS EMT • Elisa Eesti AS • Tele2 Eesti AS |
Fiji | • Digicel (Fiji) Limited |
Finland | • TeliaSonera |
France | • SFR • Orange France |
Germany | • Telekom Deutschland (T-Mobile) • Telefonica |
Greece | • Cosmote Mobile Telecommunications S.A. |
Guernsey (UK) | • Sure (Guernsey) Limited |
Hong Kong | • Hong Kong CSL Limited • SmarTone Mobile Communications Limited |
Hungary | • Magyar Telekom Plc |
India | • Bharti • Reliance Jio • Bharti Airtel Ltd. |
Indonesia | • Smartfren • PT. XL Axiata Tbk |
Ireland | • Meteor Mobile Telecommunications Limited • Three Ireland Services (Hutchison) Ltd |
Isle of Man (UK) | • Manx Telecom |
Israel | • Cellcom Israel Ltd • Pelephone Communications Ltd. • Hot Mobile |
Italy | • Wind Telecomunicazioni SpA • Telecom Italia SpA |
Japan | • NTT DoCoMo Inc |
Kenya | • Safaricom Limited |
Latvia | • Latvian Mobile Telephone Co • Tele2 Latvia |
Lithuania | • Omnitel Lithuania |
Luxembourg | • Orange S.A. |
Macau | • CTM |
Macedonia (Former Yugoslav Rep ) | • T-Mobile Macedonia • VIP Operator Dooel Skopje |
Malaysia | • Maxis Communications • Celcom (Malaysia) • U Mobile • DiGi Telecommunications |
Mexico | • Telefonica Mexico • Pegaso Comunicaciones y Sistemas S.A. De C.V |
Nauru | • Digicel (Fiji) Limited |
Netherlands | • T-Mobile Netherlands B.V. • KPN B.V. |
New Zealand | • Spark NZ • Two Degrees Mobile Limited |
Nigeria | • MTN Nigeria Communications Limited |
Norway | • Telenor Norge AS • Telia Norge AS |
Papua New Guinea | • Digicel PNG Ltd. |
Philippines | • Smart Communications Inc |
Poland | • Polska Telefonia Cyfrowa |
Portugal | • NOS Comunicacoes S.A. |
Qatar | • Ooredoo Q.S.C. |
Republic of Korea | • LG UPlus South Korea • KT |
Romania | • Orange (Mobil Rom dialog) • Vodafone Romania S.A. |
Russia | • OJSC VimpelCom |
Samoa | • Digicel Samoa Limited |
Saudi Arabia | • Etihad Etisalat Company • Saudi Telecom Company (STC) |
Singapore | • StarHub Mobile Pte Ltd |
Slovak Republic | • Slovak Telekom a.s. |
Slovenia | • SI.Mobil d.d. |
South Africa | • MTN Mobile Telephone Networks (Pty) Ltd. |
Spain | • France Telecom Espana SA • Telefonica Spain (Movistar) |
Sri Lanka | • Dialog Telekom PLC |
Sweden | • Telia Company AB • Tele 2 AB • Telenor Sverige AB |
Switzerland | • Swisscom (Switzerland) Ltd |
Taiwan | • Chunghwa Telecom • Taiwan Mobile Co.Ltd |
Thailand | • Real Future Company Ltd • Advanced Wireless Network Co Ltd • True Move H Universal Communication • dtac TriNet Co. Ltd. |
Tonga | • Digicel (Tonga) Limited |
Turkey | • Turkcell Iletisim Hizmetleri A.S. • Avea |
United Arab Emirates (UAE) | • Emirates Integrated Telecommunications Company |
United Kingdom (UK) | • Everything Everywhere Limited • Telefonica O2 UK Limited |
United States of America (USA) | • Verizon • T-Mobile USA Inc • AT&T Mobility |
Vanuatu | • Digicel (Vanuatu) Ltd |
Vietnam | • Vietnam Telecom Services Company (GPC) • Viettel Corporation |
Eligible Destinations | Preferred Roaming Network Providers |
---|---|
Austria | • A1 Telekom Austria AG • T-Mobile Austria GmbH |
Canada | • Bell Mobility Inc. • Rogers Wireless Fido • SaskTel • TELUS Communications |
China | • China Mobile |
Croatia | • Tele2 • VIPnet d.o.o. |
Fiji | • Digicel (Fiji) Limited |
France | • SFR • Orange France |
Germany | • Telefonica • Telekom Deutschland (T-Mobile) |
Greece | • Cosmote Mobile Telecommunications S.A. |
Hong Kong | • Hong Kong CSL Limited • SmarTone Mobile Communications Limited |
India | • Bharti • Reliance Jio • Bharti Airtel Ltd. |
Indonesia | • Smartfren • PT. XL Axiata Tbk |
Ireland | • Meteor Mobile Telecommunications Limited • Three Ireland Services (Hutchison) Ltd |
Italy | • Telecom Italia SpA • Wind Telecomunicazioni SpA |
Japan | • NTT DoCoMo Inc |
Macedonia | • T-Mobile Macedonia • VIP Operator Dooel Skopje |
Malaysia | • Maxis Communications • Celcom (Malaysia) • U Mobile • DiGi Telecommunications |
Netherlands | • KPN B.V. • T-Mobile Netherlands B.V. |
New Zealand | • Spark NZ • Two Degrees Mobile Limited |
Philippines | • Smart Communications Inc |
Portugal | • NOS Comunicacoes S.A. |
Republic of Korea | • KT • LG UPlus South Korea |
Singapore | • StarHub Mobile Pte Ltd |
Spain | • France Telecom Espana SA • Telefonica Spain (Movistar) |
Sri Lanka | • Dialog Telekom PLC |
Switzerland | • Swisscom (Switzerland) Ltd |
Thailand | • Advanced Wireless Network Co Ltd • Real Future Company Ltd • True Move H Universal Communication • dtac TriNet Co. Ltd. |
United Kingdom | • Everything Everywhere Limited • Telefonica O2 UK Limited |
Isle of Man (UK) | • Manx Telecom |
Guernsey (UK) | • Sure (Guernsey) Limited |
United States of America | • Verizon • T-Mobile USA Inc • AT&T Mobility |
Vanuatu | • Digicel (Vanuatu) Ltd |
Vietnam | • Vietnam Telecom Services Company (GPC) • Viettel Corporation |
View the PDF version for included destinations.